Difference between revisions of "Ages"
(Added Iron Wagon Schustel II) |
|||
(8 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Game Manual}} | {{Game Manual}} | ||
− | ==Early Steam Age I (1920-1930)== | + | ==<span id="EraI"></span>Early Steam Age I (1920 - 1930)== |
− | This is initial era that the game starts in. When starting you have 4 different resources to transport | + | This is initial era that the game starts in. When starting you have 4 different resources to transport: Passengers [[File:icon passengers.png|16px|link=Material]], Logs [[File:icon logs.png|16px|link=Material]], Timber [[File:icon timber.png|16px|link=Material]], and Coal [[File:icon coal.png|16px|link=Material]]. To transport these resources, you have a range of: 3 locomotives, 3 passenger wagons and 6 freight wagons. To progress from the Early Steam Age to the Steam Age either the game time must reach the 1st of January 1930 or a payment of 100 Timber tokens [[File:token timber.png|16px|link=Token]] and 100 Coal tokens [[File:token coal.png|16px|link=Token]] to progress the ages earlier. |
===Era I Available Items=== | ===Era I Available Items=== | ||
Line 12: | Line 12: | ||
* Russian | * Russian | ||
− | ;[[Wagons| | + | ;[[Wagons#Commercial|Commercial Wagons]] |
* Pullman | * Pullman | ||
* Coach Car | * Coach Car | ||
* 1st Class Coach | * 1st Class Coach | ||
− | ;[[Wagons|Freight Wagons]] | + | ;[[Wagons#Freight|Freight Wagons]] |
* Timber Wagons | * Timber Wagons | ||
** Steudinger | ** Steudinger | ||
Line 38: | Line 38: | ||
− | ==Steam Age II (1930 - 1940)== | + | ==<span id="EraII"></span>Steam Age II (1930 - 1940)== |
− | When entering this Age; [[Iron Ore Mine | + | When entering this Age; [[Iron Ore Mine]]s, [[Foundry|Foundries]] and [[Post Office]]s will appear in new locations on the map. These will provide 3 new resources to transport and the wagons to move them; Iron Ore [[File:icon iron ore.png|16px|link=Material]], Mail [[File:icon mail.png|16px|link=Material]] and Iron [[File:icon iron.png|16px|link=Material]]. Along side these, 2 new passenger wagons are unlocked as well as 3 new railway locomotives. Progression from the Steam age to the Early Diesel Age occurs either on the 1st of January 1940 or once a payment of 200 Timber tokens [[File:token timber.png|16px|link=Token]], 200 Coal tokens [[File:token coal.png|16px|link=Token]] and 100 Iron tokens [[File:token iron.png|16px|link=Token]] has been made in order to progress early. |
===Era II Available Items=== | ===Era II Available Items=== | ||
Line 48: | Line 48: | ||
* GS-2 | * GS-2 | ||
− | ;[[Wagons| | + | ;[[Wagons#Commercial|Commercial Wagons]] |
* 2nd Class Coach | * 2nd Class Coach | ||
* Dining Car | * Dining Car | ||
− | |||
− | |||
* Post Wagons | * Post Wagons | ||
** Pwg PR-14 | ** Pwg PR-14 | ||
+ | |||
+ | ;[[Wagons#Freight|Freight Wagons]] | ||
* Iron Ore Wagons | * Iron Ore Wagons | ||
** Fischer | ** Fischer | ||
* Iron Wagons | * Iron Wagons | ||
− | ** Ignaz | + | ** Ignaz Schustel |
+ | ** Schustel II | ||
;[[Resources]] | ;[[Resources]] | ||
Line 67: | Line 68: | ||
* [[Foundry]] | * [[Foundry]] | ||
− | ==Early Diesel Age III (1940 - | + | ==<span id="EraIII"></span>Early Diesel Age III (1940 - 1950)== |
+ | ... | ||
+ | |||
+ | ; [[Engines]] | ||
+ | * Br 3 | ||
+ | * Bdz 52 | ||
+ | * Bdz 52+ | ||
+ | * Emd F3 | ||
+ | ;[[Wagons#Commercial|Commercial Wagons]] | ||
+ | * Goods Wagons | ||
+ | ** Opeln | ||
+ | ** Hiblns | ||
+ | ;[[Wagons#Freight|Freight Wagons]] | ||
+ | * Crude Oil Wagons | ||
+ | ** Hatch | ||
+ | ** Warren | ||
+ | * Diesel Wagons | ||
+ | ** Hatch II | ||
+ | ** Warren II | ||
+ | |||
+ | ;[[Resources]] | ||
+ | * [[Oil Wells]] | ||
+ | |||
+ | ;[[Industry]] | ||
+ | * [[Refinery]] | ||
+ | * [[Factory]] | ||
+ | * [[Shop]] <!-- This not really an Industry as it is part of a Town but seems the most appropiate section for now --> | ||
+ | |||
+ | ==<span id="EraIV"></span>Late Diesel Age IV (1950 - ??)== | ||
Currently entering this Era marks the end of the early access version of the game. | Currently entering this Era marks the end of the early access version of the game. | ||
+ | |||
+ | |||
[[Category:Basics]] | [[Category:Basics]] | ||
[[Category:Ages]] | [[Category:Ages]] |
Latest revision as of 10:52, 29 December 2017
Game Manual
- Basics
- Game content
- Infrastructure
- Vehicles
Contents
Early Steam Age I (1920 - 1930)
This is initial era that the game starts in. When starting you have 4 different resources to transport: Passengers , Logs , Timber , and Coal . To transport these resources, you have a range of: 3 locomotives, 3 passenger wagons and 6 freight wagons. To progress from the Early Steam Age to the Steam Age either the game time must reach the 1st of January 1930 or a payment of 100 Timber tokens and 100 Coal tokens to progress the ages earlier.
Era I Available Items
- Porter
- Baldwin
- Russian
- Pullman
- Coach Car
- 1st Class Coach
- Timber Wagons
- Steudinger
- Nossinger
- Plank Wagons
- Ronghoffer
- Coal Wagons
- Talbot
- Linz
- Faccs
Steam Age II (1930 - 1940)
When entering this Age; Iron Ore Mines, Foundries and Post Offices will appear in new locations on the map. These will provide 3 new resources to transport and the wagons to move them; Iron Ore , Mail and Iron . Along side these, 2 new passenger wagons are unlocked as well as 3 new railway locomotives. Progression from the Steam age to the Early Diesel Age occurs either on the 1st of January 1940 or once a payment of 200 Timber tokens , 200 Coal tokens and 100 Iron tokens has been made in order to progress early.
Era II Available Items
- Csd 321
- Class 65
- GS-2
- 2nd Class Coach
- Dining Car
- Post Wagons
- Pwg PR-14
- Iron Ore Wagons
- Fischer
- Iron Wagons
- Ignaz Schustel
- Schustel II
Early Diesel Age III (1940 - 1950)
...
- Br 3
- Bdz 52
- Bdz 52+
- Emd F3
- Goods Wagons
- Opeln
- Hiblns
- Crude Oil Wagons
- Hatch
- Warren
- Diesel Wagons
- Hatch II
- Warren II
Late Diesel Age IV (1950 - ??)
Currently entering this Era marks the end of the early access version of the game.