Difference between revisions of "Wagons"
(Added new era Wagons and quest Wagon) |
(Removed redundant data from tables) |
||
Line 9: | Line 9: | ||
! Image | ! Image | ||
! In-Game Description | ! In-Game Description | ||
− | |||
− | |||
− | |||
− | |||
! Requires Depot Extension | ! Requires Depot Extension | ||
! Age Unlocked | ! Age Unlocked | ||
Line 18: | Line 14: | ||
| [[File:Wagon_Pullman.png|200px]] | | [[File:Wagon_Pullman.png|200px]] | ||
| [[File:Wagon_Pullman_Details.png]] | | [[File:Wagon_Pullman_Details.png]] | ||
− | |||
− | |||
− | |||
− | |||
| No | | No | ||
| I | | I | ||
Line 27: | Line 19: | ||
| [[File:Wagon_Coach_Car.png|200px]] | | [[File:Wagon_Coach_Car.png|200px]] | ||
| [[File:Wagon_Coach_Car_Details.png]] | | [[File:Wagon_Coach_Car_Details.png]] | ||
− | |||
− | |||
− | |||
− | |||
| No | | No | ||
| I | | I | ||
Line 36: | Line 24: | ||
| [[File:Wagon_2nd_Class.png|200px]] | | [[File:Wagon_2nd_Class.png|200px]] | ||
| [[File:Wagon_2nd_Class_Details.png]] | | [[File:Wagon_2nd_Class_Details.png]] | ||
− | |||
− | |||
− | |||
− | |||
| No | | No | ||
| II | | II | ||
Line 45: | Line 29: | ||
| [[File:Wagon_1st_Class.png|200px]] | | [[File:Wagon_1st_Class.png|200px]] | ||
| [[File:Wagon_1st_Class_Details.png]] | | [[File:Wagon_1st_Class_Details.png]] | ||
− | |||
− | |||
− | |||
− | |||
| Yes | | Yes | ||
| I | | I | ||
Line 54: | Line 34: | ||
| [[File:Wagon_Dining_Car.png|200px]] | | [[File:Wagon_Dining_Car.png|200px]] | ||
| [[File:Wagon_Dining_Car_Details.png]] | | [[File:Wagon_Dining_Car_Details.png]] | ||
− | |||
− | |||
− | |||
− | |||
| Yes | | Yes | ||
| II | | II | ||
Line 69: | Line 45: | ||
! Image | ! Image | ||
! In-Game Description | ! In-Game Description | ||
− | |||
− | |||
− | |||
! Requires Depot Extension | ! Requires Depot Extension | ||
! Age Unlocked | ! Age Unlocked | ||
Line 77: | Line 50: | ||
| [[File:Wagon_Main_Van.png|200px]] | | [[File:Wagon_Main_Van.png|200px]] | ||
| [[File:Wagon_Main_Van_Details.png]] | | [[File:Wagon_Main_Van_Details.png]] | ||
− | |||
− | |||
− | |||
| No | | No | ||
| II | | II | ||
Line 91: | Line 61: | ||
! Image | ! Image | ||
! In-Game Description | ! In-Game Description | ||
− | |||
− | |||
− | |||
! Requires Depot Extension | ! Requires Depot Extension | ||
! Age Unlocked | ! Age Unlocked | ||
Line 99: | Line 66: | ||
| [[File:Wagon_Opeln.png|200px]] | | [[File:Wagon_Opeln.png|200px]] | ||
| [[File:Wagon_Opeln_Details.png]] | | [[File:Wagon_Opeln_Details.png]] | ||
− | |||
− | |||
− | |||
| No | | No | ||
| III | | III | ||
Line 107: | Line 71: | ||
| [[File:Wagon_Hiblns.png|200px]] | | [[File:Wagon_Hiblns.png|200px]] | ||
| [[File:Wagon_Hiblns_Details.png]] | | [[File:Wagon_Hiblns_Details.png]] | ||
− | |||
− | |||
− | |||
| No | | No | ||
| III | | III | ||
Line 124: | Line 85: | ||
! Image | ! Image | ||
! In-Game Description | ! In-Game Description | ||
− | |||
− | |||
− | |||
! Requires Depot Extension | ! Requires Depot Extension | ||
! Age Unlocked | ! Age Unlocked | ||
Line 132: | Line 90: | ||
| [[File:Wagon_Steudinger.png|200px]] | | [[File:Wagon_Steudinger.png|200px]] | ||
| [[File:Wagon_Steudinger_Details.png]] | | [[File:Wagon_Steudinger_Details.png]] | ||
− | |||
− | |||
− | |||
| No | | No | ||
| I | | I | ||
Line 140: | Line 95: | ||
| [[File:Wagon_Nossinger.png|200px]] | | [[File:Wagon_Nossinger.png|200px]] | ||
| [[File:Wagon_Nossinger_Details.png]] | | [[File:Wagon_Nossinger_Details.png]] | ||
− | |||
− | |||
− | |||
| Yes | | Yes | ||
| I | | I | ||
Line 155: | Line 107: | ||
! Image | ! Image | ||
! In-Game Description | ! In-Game Description | ||
− | |||
− | |||
− | |||
! Requires Depot Extension | ! Requires Depot Extension | ||
! Age Unlocked | ! Age Unlocked | ||
Line 163: | Line 112: | ||
| [[File:Wagon_Ronghoffer.png|200px]] | | [[File:Wagon_Ronghoffer.png|200px]] | ||
| [[File:Wagon_Ronghoffer_Details.png]] | | [[File:Wagon_Ronghoffer_Details.png]] | ||
− | |||
− | |||
− | |||
| No | | No | ||
| I | | I | ||
Line 177: | Line 123: | ||
! Image | ! Image | ||
! In-Game Description | ! In-Game Description | ||
− | |||
− | |||
− | |||
! Requires Depot Extension | ! Requires Depot Extension | ||
! Age Unlocked | ! Age Unlocked | ||
Line 185: | Line 128: | ||
| [[File:Wagon_Talbot.png|200px]] | | [[File:Wagon_Talbot.png|200px]] | ||
| [[File:Wagon_Talbot_Details.png]] | | [[File:Wagon_Talbot_Details.png]] | ||
− | |||
− | |||
− | |||
| No | | No | ||
| I | | I | ||
Line 193: | Line 133: | ||
| [[File:Wagon_Linz.png|200px]] | | [[File:Wagon_Linz.png|200px]] | ||
| [[File:Wagon_Linz_Details.png]] | | [[File:Wagon_Linz_Details.png]] | ||
− | |||
− | |||
− | |||
| No | | No | ||
| I | | I | ||
Line 201: | Line 138: | ||
| [[File:Wagon_Faccs.png|200px]] | | [[File:Wagon_Faccs.png|200px]] | ||
| [[File:Wagon_Faccs_Details.png]] | | [[File:Wagon_Faccs_Details.png]] | ||
− | |||
− | |||
− | |||
| Yes | | Yes | ||
| I | | I | ||
Line 215: | Line 149: | ||
! Image | ! Image | ||
! In-Game Description | ! In-Game Description | ||
− | |||
− | |||
− | |||
! Requires Depot Extension | ! Requires Depot Extension | ||
! Age Unlocked | ! Age Unlocked | ||
Line 223: | Line 154: | ||
| [[File:Wagon_Fischer.png|200px]] | | [[File:Wagon_Fischer.png|200px]] | ||
| [[File:Wagon_Fischer_Details.png]] | | [[File:Wagon_Fischer_Details.png]] | ||
− | |||
− | |||
− | |||
| No | | No | ||
| II | | II | ||
Line 231: | Line 159: | ||
| [[File:Wagon_Linz_II.png|200px]] | | [[File:Wagon_Linz_II.png|200px]] | ||
| [[File:Wagon_Linz_II_Details.png]] | | [[File:Wagon_Linz_II_Details.png]] | ||
− | |||
− | |||
− | |||
| No | | No | ||
| II | | II | ||
Line 239: | Line 164: | ||
| [[File:Wagon_Faccs_II.png|200px]] | | [[File:Wagon_Faccs_II.png|200px]] | ||
| [[File:Wagon_Faccs_II_Details.png]] | | [[File:Wagon_Faccs_II_Details.png]] | ||
− | |||
− | |||
− | |||
| Yes | | Yes | ||
| II | | II | ||
Line 253: | Line 175: | ||
! Image | ! Image | ||
! In-Game Description | ! In-Game Description | ||
− | |||
− | |||
− | |||
! Requires Depot Extension | ! Requires Depot Extension | ||
! Age Unlocked | ! Age Unlocked | ||
Line 261: | Line 180: | ||
| [[File:Wagon_Ingaz_Schustel.png|200px]] | | [[File:Wagon_Ingaz_Schustel.png|200px]] | ||
| [[File:Wagon_Ingaz_Schustel_Details.png]] | | [[File:Wagon_Ingaz_Schustel_Details.png]] | ||
− | |||
− | |||
− | |||
| No | | No | ||
| II | | II | ||
Line 269: | Line 185: | ||
| [[File:Wagon_Schustel_II.png|200px]] | | [[File:Wagon_Schustel_II.png|200px]] | ||
| [[File:Wagon_Schustel_II_Details.png]] | | [[File:Wagon_Schustel_II_Details.png]] | ||
− | |||
− | |||
− | |||
| No | | No | ||
| II | | II | ||
Line 277: | Line 190: | ||
| [[File:Wagon_Schustel_III.png|200px]] | | [[File:Wagon_Schustel_III.png|200px]] | ||
| [[File:Wagon_Schustel_III_Details.png]] | | [[File:Wagon_Schustel_III_Details.png]] | ||
− | |||
− | |||
− | |||
| No | | No | ||
| II | | II | ||
Line 291: | Line 201: | ||
! Image | ! Image | ||
! In-Game Description | ! In-Game Description | ||
− | |||
− | |||
− | |||
! Requires Depot Extension | ! Requires Depot Extension | ||
! Age Unlocked | ! Age Unlocked | ||
Line 299: | Line 206: | ||
| [[File:Wagon_Hatch.png|200px]] | | [[File:Wagon_Hatch.png|200px]] | ||
| [[File:Wagon_Hatch_Details.png]] | | [[File:Wagon_Hatch_Details.png]] | ||
− | |||
− | |||
− | |||
| No | | No | ||
| III | | III | ||
Line 307: | Line 211: | ||
| [[File:Wagon_Warren.png|200px]] | | [[File:Wagon_Warren.png|200px]] | ||
| [[File:Wagon_Warren_Details.png]] | | [[File:Wagon_Warren_Details.png]] | ||
− | |||
− | |||
− | |||
| No | | No | ||
| III | | III | ||
Line 315: | Line 216: | ||
| [[File:Wagon_Hatch_Youwing.png|200px]] | | [[File:Wagon_Hatch_Youwing.png|200px]] | ||
| [[File:Wagon_Hatch_Youwing_Details.png]] | | [[File:Wagon_Hatch_Youwing_Details.png]] | ||
− | |||
− | |||
− | |||
| No | | No | ||
| III | | III | ||
Line 329: | Line 227: | ||
! Image | ! Image | ||
! In-Game Description | ! In-Game Description | ||
− | |||
− | |||
− | |||
! Requires Depot Extension | ! Requires Depot Extension | ||
! Age Unlocked | ! Age Unlocked | ||
Line 337: | Line 232: | ||
| [[File:Wagon_Hatch_II.png|200px]] | | [[File:Wagon_Hatch_II.png|200px]] | ||
| [[File:Wagon_Hatch_II_Details.png]] | | [[File:Wagon_Hatch_II_Details.png]] | ||
− | |||
− | |||
− | |||
| No | | No | ||
| III | | III | ||
Line 345: | Line 237: | ||
| [[File:Wagon_Warren_II.png|200px]] | | [[File:Wagon_Warren_II.png|200px]] | ||
| [[File:Wagon_Warren_II_Details.png]] | | [[File:Wagon_Warren_II_Details.png]] | ||
− | |||
− | |||
− | |||
| No | | No | ||
| III | | III | ||
Line 359: | Line 248: | ||
! Image | ! Image | ||
! In-Game Description | ! In-Game Description | ||
− | |||
− | |||
− | |||
! Requires Depot Extension | ! Requires Depot Extension | ||
! Age Unlocked | ! Age Unlocked | ||
Line 367: | Line 253: | ||
| [[File:Wagon_Muller.png|200px]] | | [[File:Wagon_Muller.png|200px]] | ||
| [[File:Wagon_Muller_Details.png]] | | [[File:Wagon_Muller_Details.png]] | ||
− | |||
− | |||
− | |||
| No | | No | ||
| IV | | IV | ||
Line 375: | Line 258: | ||
| [[File:Wagon_Muller_II.png|200px]] | | [[File:Wagon_Muller_II.png|200px]] | ||
| [[File:Wagon_Muller_II_Details.png]] | | [[File:Wagon_Muller_II_Details.png]] | ||
− | |||
− | |||
− | |||
| No | | No | ||
| IV | | IV | ||
Line 383: | Line 263: | ||
| [[File:Wagon_Muller_III.png|200px]] | | [[File:Wagon_Muller_III.png|200px]] | ||
| [[File:Wagon_Muller_III_Details.png]] | | [[File:Wagon_Muller_III_Details.png]] | ||
− | |||
− | |||
− | |||
| No | | No | ||
| IV | | IV |
Revision as of 10:27, 5 November 2019
Game Manual
- Basics
- Game content
- Infrastructure
- Vehicles
- Trains
- Engines
- Wagons
- Road vehicles
- Aircraft
- Orders
- Trains
Contents
Commercial Wagons
Passenger Wagons
These wagons are used to transport Passengers between Towns. Any wagons with bonuses will increase the amount of Money Tokens produced when the train unloads its passengers at a new town. Passengers are one of the main ways of generating Money Tokens in the game. Passengers arriving at a town will also increase the town size, adding new buildings whenever a threshold for number of passengers have been delivered to the town has been passed.
Image | In-Game Description | Requires Depot Extension | Age Unlocked |
---|---|---|---|
No | I | ||
No | I | ||
No | II | ||
Yes | I | ||
Yes | II |
Mail Wagon
Another way of generating Money Tokens in the game is to deliver Mail between Post Offices. These buildings appear in the Steam Era and they show up in a few towns on the map. Mail works in a similar manner to passengers .
Image | In-Game Description | Requires Depot Extension | Age Unlocked |
---|---|---|---|
No | II |
Goods Wagons
Starting from the Early Diesel Era, Goods can be transported from Factories or Refineries to Shops in order to generate Money Tokens .
Image | In-Game Description | Requires Depot Extension | Age Unlocked |
---|---|---|---|
No | III | ||
No | III |
Freight Wagons
Log Transporter Wagons
Log Transporter Wagons are used to carry Logs from Forests to the Sawmills.
Image | In-Game Description | Requires Depot Extension | Age Unlocked |
---|---|---|---|
No | I | ||
Yes | I |
Timber Wagon
Timber Wagons take the Timber produced by the Sawmill and either transport them to the Toolworks to be converted into Timber Tokens or to Coal and Iron Ore Mine to increase their productivity.
Image | In-Game Description | Requires Depot Extension | Age Unlocked |
---|---|---|---|
No | I |
Coal Wagons
Coal Wagons are used to transport Coal from Coal Mines and Forests with Charcoal Oven extensions. The Coal is then taken to Foundries for making Iron , Toolworks for converting to Coal Tokens or to Sawmills to increase productivity.
Image | In-Game Description | Requires Depot Extension | Age Unlocked |
---|---|---|---|
No | I | ||
No | I | ||
Yes | I |
Iron Ore Wagons
Iron Ore wagons are used to carry Iron Ore from the Iron Ore Mines to the Foundry for smelting into Iron .
Image | In-Game Description | Requires Depot Extension | Age Unlocked |
---|---|---|---|
No | II | ||
No | II | ||
Yes | II |
Iron Wagons
Iron wagons are used for transporting Iron from the Foundry to the Toolworks for converting into Iron tokens , they are also required to transport Iron to the Ruined Church.
Image | In-Game Description | Requires Depot Extension | Age Unlocked |
---|---|---|---|
No | II | ||
No | II | ||
No | II |
Crude Oil Wagons
Crude Oil wagons are used for transporting Crude Oil from Oil Wells to the Refineries. A special Wagon type from the YouWing company becomes available through a quest.
Image | In-Game Description | Requires Depot Extension | Age Unlocked |
---|---|---|---|
No | III | ||
No | III | ||
No | III |
Diesel Wagons
Diesel wagons are used for transporting Diesel from Refineries to Factories.
Image | In-Game Description | Requires Depot Extension | Age Unlocked |
---|---|---|---|
No | III | ||
No | III |
Steel Wagons
Steel wagons are used for transporting Steel from Steelworks to Factories.
Image | In-Game Description | Requires Depot Extension | Age Unlocked |
---|---|---|---|
No | IV | ||
No | IV | ||
No | IV |