Difference between revisions of "Industries"
From Mashinky
m |
m |
||
Line 1: | Line 1: | ||
− | {{Game Manual}} | + | {| style="width:100%" |
+ | |colspan="2"|These buildings take [[Material]]s and convert them into either [[Material|Processed Materials]] or [[Token]]s. These buildings need to be supplied with [[Material]]s from a relevant [[Resources|Resource]] to operate. [[Token]] production represents the end of the manufacturing chain. | ||
+ | | class="nomobile" style="vertical-align:bottom" rowspan="2"|{{Game Manual}} | ||
+ | |- | ||
+ | | <div class="col7"> | ||
+ | <div class="mainmenuCol" > | ||
+ | {| class=wikitable | ||
+ | ![[Ages#EraI|Early Steam Era I]] | ||
+ | |- | ||
+ | | | ||
+ | [[File:Icon_Sawmill.png|50px|link=Sawmill]][[Sawmill]] | ||
− | + | [[File:Icon_Toolworks.png|50px|link=Toolworks]][[Toolworks]] | |
+ | |}</div> | ||
− | ==[[Ages# | + | <div class="mainmenuCol" > |
− | + | {| class=wikitable style="vertical-align:top" | |
− | + | ![[Ages#EraII|Steam Era II]] | |
+ | |- | ||
+ | | | ||
+ | [[File:Icon_Foundry.png|50px|link=Foundry]][[Foundry]] | ||
+ | |}</div> | ||
+ | <div class="mainmenuCol" > | ||
+ | {| class=wikitable style="vertical-align:top" | ||
+ | ![[Ages#EraII|Diesel Era III]] | ||
+ | |- | ||
+ | | | ||
+ | |}</div> | ||
− | ==[[Ages#EraII| | + | <div class="mainmenuCol" > |
− | + | {| class=wikitable style="vertical-align:top" | |
+ | ![[Ages#EraII|Era IV]] | ||
+ | |- | ||
+ | | | ||
+ | |}</div> | ||
+ | <div class="mainmenuCol" > | ||
+ | {| class=wikitable style="vertical-align:top" | ||
+ | ![[Ages#EraII|Era V]] | ||
+ | |- | ||
+ | | | ||
+ | |}</div> | ||
+ | <div class="mainmenuCol" > | ||
+ | {| class=wikitable style="vertical-align:top" | ||
+ | ![[Ages#EraII|Era VI]] | ||
+ | |- | ||
+ | | | ||
+ | |}</div> | ||
+ | <div class="mainmenuCol" > | ||
+ | {| class=wikitable style="vertical-align:top" | ||
+ | ![[Ages#EraII|Era VII]] | ||
+ | |- | ||
+ | | | ||
+ | |}</div> | ||
+ | <div style="float:left;width:100%"> | ||
+ | |||
+ | |} | ||
[[Category:Game Content]] | [[Category:Game Content]] | ||
[[Category:Buildings]] | [[Category:Buildings]] | ||
[[Category:Industry]] | [[Category:Industry]] |
Revision as of 20:48, 7 November 2017
These buildings take Materials and convert them into either Processed Materials or Tokens. These buildings need to be supplied with Materials from a relevant Resource to operate. Token production represents the end of the manufacturing chain. | Game Manual
| |
|