Difference between revisions of "Game Settings"
From Mashinky
Obivandamme (talk | contribs) (→Advanced) |
|||
(47 intermediate revisions by 8 users not shown) | |||
Line 10: | Line 10: | ||
|- | |- | ||
| Terrain | | Terrain | ||
− | | | + | | Determines the visual appearance and the nature of the terrain.. |
− | | | + | | Alpine, Wild West |
+ | |- | ||
+ | | Map | ||
+ | | Size of the map | ||
+ | | 128x128, 256x256, 512x512, 1024x1024 | ||
|- | |- | ||
| Hills | | Hills | ||
− | | | + | | Density of hills on the generated map |
− | | | + | | Low density, medium density, high density |
|- | |- | ||
| Forests | | Forests | ||
− | | Density of forests on the generated map | + | | Density of forests on the generated map. These forests decorate the map and make track-building more expensive.<br>The Forest industry that produces logs is unrelated. |
| Low density, medium density, high density | | Low density, medium density, high density | ||
|- | |- | ||
| Industry | | Industry | ||
− | | Density of | + | | Density of resources and industries on the generated map |
| Low density, medium density, high density | | Low density, medium density, high density | ||
|- | |- | ||
| Towns | | Towns | ||
− | | | + | | Number of towns on the generated map |
| Low density, medium density, high density | | Low density, medium density, high density | ||
+ | |- | ||
+ | | Town Size | ||
+ | | Starting size of towns on the generated map | ||
+ | | Low size, medium size, high size | ||
|- | |- | ||
| Lakes | | Lakes | ||
| Density of Lakes on the generated map | | Density of Lakes on the generated map | ||
| Low density, medium density, high density | | Low density, medium density, high density | ||
+ | |- | ||
+ | | Fields | ||
+ | | Density of Fields on the generated map | ||
+ | | Low density, medium density, high density | ||
+ | |- | ||
+ | | Start Era | ||
+ | | Starting New Game in other era than the first | ||
+ | | Eras unlock only after you reach it once during regular play | ||
|} | |} | ||
+ | |||
+ | The button "Recommended for your first game!" will set all the options above to the values, which is best to start to play with. | ||
==Advanced== | ==Advanced== | ||
− | + | The advanced settings page lets the player customize their gaming experience even more by changing the amount of starting money, the available loan, interest rate and lots of train behaviours that make the game harder or easier. At the moment some of the options are not editable. | |
− | The advanced settings page | + | |
− | At the moment some of the options are not editable and | + | Please note, since the game is in Early Access at this time, these settings are being updated and/or changed quite often. It is possible that the in-game settings have more parameters or different look than this wiki page. This page has been lastly updated on Oct 29, 2022. |
+ | |||
+ | [[File:advanced-settings.png|600px]] | ||
+ | |||
{| class="wikitable transformable" | {| class="wikitable transformable" | ||
! Setting | ! Setting | ||
Line 44: | Line 65: | ||
|- | |- | ||
| Difficulty | | Difficulty | ||
− | | | + | | Selecting on of those three presets will adjust the other advanced options to make the game easy, normal or hard difficulty. Changing settings manually will set this to custom. |
− | | Easy, | + | | Easy, Normal, Hard |
+ | |- | ||
+ | | '''Quests and subsidies''' | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Tutorial | | Tutorial | ||
− | | Enables the tutorial at the start | + | | Enables the tutorial quests at the start and also later during the game. |
| Enabled, Disabled | | Enabled, Disabled | ||
|- | |- | ||
− | | Random | + | | Random quests |
− | | Generates random quests | + | | Generates random quests in addition to era progression quests. Please note - if disabled some special quest industries and all [[Engines#Rare_.2F_Quest_engines|'''rare trains''']] will be unavailable for the whole play-through |
| Enabled, Disabled | | Enabled, Disabled | ||
|- | |- | ||
| Era progression method | | Era progression method | ||
− | | Determines how the game proceeds to the next era - either by the player paying tokens, reaching a specific date, or either | + | | Determines how the game proceeds to the next era - either by the player paying tokens, reaching a specific date, or either one. |
| Pay, Date, Pay or Date | | Pay, Date, Pay or Date | ||
|- | |- | ||
− | | Starting | + | | '''Cargo''' |
− | | Loan amount at the start of a game | + | | |
+ | | | ||
+ | |- | ||
+ | | Passenger destination | ||
+ | | If disabled, trains and buses load to full capacity and disembark ALL passengers at the next station. If enabled, both '''passengers''' and '''mail''' are being automatically transferred between trains and buses (mail trucks) to reach the desired destination. See [[Passenger Destination|'''Passenger Destination''']] for more details | ||
+ | |- | ||
+ | | '''Tokens''' | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Starting loan | ||
+ | | Loan amount at the start of a game. | ||
| 500, 1000, 2000, 5000 | | 500, 1000, 2000, 5000 | ||
|- | |- | ||
| Additional loan | | Additional loan | ||
− | | Maximum amount above the starting | + | | Maximum amount above the starting loan a player can borrow. |
| 0, 1000, 5000, 10000 | | 0, 1000, 5000, 10000 | ||
|- | |- | ||
| Loan interest | | Loan interest | ||
− | | The amount is paid yearly for every 100 money tokens borrowed. | + | | The amount that is paid yearly for every 100 money tokens borrowed. |
| 1, 2, 5, 10 | | 1, 2, 5, 10 | ||
|- | |- | ||
| Fuel cost | | Fuel cost | ||
− | | Multiplier for cost of fuel. | + | | Multiplier for cost of fuel. The "higher" cost almost quadruples the indicated "normal" fuel costs. See [[Operating Costs|'''Operating Cost''']] for the full explanation. "Disabled" means trains and trucks run for free. |
− | | | + | | Default, Higher, Disabled |
+ | |- | ||
+ | | Maintenance according to age | ||
+ | | If enabled, the older the vehicle/train is, the higher is the fuel/operating cost. See [[Vehicle Aging|'''Vehicles Aging''']] for full explanation | ||
+ | | Enabled, Disabled | ||
+ | |} | ||
+ | |||
+ | ==== Advanced Settings 2 ==== <!--- since this wiki doesn't support anchors, this subheader allow direct linking to the settings discussed by this picture --> | ||
+ | [[File:advanced-settings_2.png|600px]] | ||
+ | |||
+ | {| class="wikitable transformable" | ||
+ | ! Setting | ||
+ | ! Description | ||
+ | ! Possible Values | ||
+ | |- | ||
+ | | '''Infrastructure''' | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Autoleveling of the terrain | ||
+ | | If enabled, terrain will automatically be leveled for you when you build tracks by drag and drop, though limited to minor (1-2 height levels) changes. For steeper changes in terrain level, or if this setting is disabled, you'll get an error message telling you the game is not being able to build tracks on too steep or rocky terrain. In these cases, you have to do level the terrain manually before building your track. | ||
+ | | Enabled, Disabled | ||
+ | |- | ||
+ | | Auto depot connection | ||
+ | | If enabled, when you build a new rail depot, the game attempts to automatically build a connection between a nearby railway line and the new depot. | ||
+ | | Enabled, Disabled | ||
+ | |- | ||
+ | | Only one depot | ||
+ | | If enabled, the game will allow you only one '''[[Depot]]''' for trains and one depot for road vehicles. For the whole map, for the entire game. The setting cannot be separated for trains and road vehicles and cannot be changed during the whole play-through. Depot, once placed, '''CAN BE NEITHER MOVED NOR DEMOLISHED''', place it wisely. If disabled, you can use as many depots as you wish. Also, you can demolish them as you please. | ||
+ | | Enabled, Disabled | ||
+ | |- | ||
+ | | '''Signals''' | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Auto Signal Type | ||
+ | | If enabled, the game selects the best type (either chain or block) of signal for each one placed. If disabled, the player must manually choose to place either chain or block signal | ||
+ | | Enabled, Disabled | ||
+ | |- | ||
+ | | First Click Signal | ||
+ | | Selects which (directional) signal is placed on first click. The other will be placed on double-click | ||
+ | | One-way, Two-way | ||
+ | |- | ||
+ | | '''Change Drive Direction''' | ||
+ | | <br>''Consider these settings advanced, since it allows trains the freedom to move in more ways that aren't always easy to predict, and can result in traffic jams you have to fix manually.'' | ||
+ | | | ||
+ | |- | ||
+ | | Reverse at stop signals | ||
+ | | If enabled, the train will eventually reverse at stop signals, after waiting too long at a red light.<br>Disable this if you need your trains to wait patiently, and move in a predictable fashion. | ||
+ | | Enabled, Disabled | ||
+ | |- | ||
+ | | Reverse at stations | ||
+ | | If enabled, the train will reverse at stations, if that gives the train a shorter path to the next destination.<br>Since this might mean trains traveling "backwards", you might want to disable this unless you put locomotives at both ends of your trains. | ||
+ | | Enabled, Disabled | ||
+ | |- | ||
+ | | Reverse when hill too steep | ||
+ | | If enabled, the train will automatically reverse when the hill is too steep and the train hasn't got enough power to climb it (aka the train is overweight). This will result in trains going backwards, which can mean trains behind the stalling train to be blocked.<br>If disabled, the train only slows down and continues, ensuring the flow of traffic. | ||
+ | | Enabled, Disabled | ||
+ | |} | ||
+ | |||
+ | [[File:advanced-settings_3.png|600px]] | ||
+ | |||
+ | {| class="wikitable transformable" | ||
+ | ! Setting | ||
+ | ! Description | ||
+ | ! Possible Values | ||
+ | |- | ||
+ | | '''Vehicles''' | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Stop trains if no money | ||
+ | | If enabled, the trains will automatically stop when there is no money (or other fuel tokens) to maintenance them. If disabled, the train only slows down. | ||
+ | | Enabled, Disabled | ||
+ | |- | ||
+ | | Magic Flip | ||
+ | | If enabled, the trains will perform "magic flip" at the end of line or anytime player presses "reverse" button in the train info window. If disabled, the trains will start going backwards with the speed and acceleration limitations (unless there is engine on both ends of the train). | ||
+ | | Enabled, Disabled | ||
+ | |- | ||
+ | | Rust visible | ||
+ | | If enabled, the vehicles will become rusty as they age, if disabled, the vehicles look like new even hundreds years old | ||
+ | | Enabled, Disabled | ||
+ | |- | ||
+ | | '''Towns''' | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Relocate demolished buildings | ||
+ | | If enabled, a new house is built back in a random empty location immediately after a player demolishes one, allowing you to effectively move parts of town out of the way. You can pause the game, demolish houses in the way, build your infrastructure, and then unpause, to avoid houses being built back in the wrong place. If disabled, a demolished house is permanently lost, making the town smaller in level/size. You will have to grow the town normally to gain back the lost houses, making the decision to demolish houses in the way of your trains a much more impactful one. | ||
+ | | Enabled, Disabled | ||
+ | |- | ||
+ | | Garbage visible | ||
+ | | If enabled, the road, sidewalks, roofs and other surfaces will get littered by garbage if you have garbage gathered at the adjacent station. | ||
+ | | Enabled, Disabled | ||
+ | |- | ||
+ | | Abandoned buildings darkening | ||
+ | | If enabled, the [[Town_buildings#Level_4_buildings|'''Abandoned buildings''']] will get "post-apocalyptic look". It also applies to houses standing in [[City_Upgrades#Pollution_Zone|'''Pollution''']] or '''[[Garbage]]''' zones. | ||
+ | | Enabled, Disabled | ||
|- | |- | ||
− | | | + | | Town names set |
− | | | + | | A player can select a country from where the names of the towns for the randomly generated map are chosen. |
− | | | + | | Menu list |
|} | |} | ||
+ | [[Category:Basics]] | ||
+ | [[Category:Game Settings]] |
Latest revision as of 08:39, 11 February 2023
Game Manual
- Basics
- Installation
- Game Settings
- In-game interface
- Controls
- Getting Started
- Gameplay
- Multiplayer
- Game content
- Infrastructure
- Vehicles
New game
Legend
Setting | Description | Possible Values |
---|---|---|
Terrain | Determines the visual appearance and the nature of the terrain.. | Alpine, Wild West |
Map | Size of the map | 128x128, 256x256, 512x512, 1024x1024 |
Hills | Density of hills on the generated map | Low density, medium density, high density |
Forests | Density of forests on the generated map. These forests decorate the map and make track-building more expensive. The Forest industry that produces logs is unrelated. |
Low density, medium density, high density |
Industry | Density of resources and industries on the generated map | Low density, medium density, high density |
Towns | Number of towns on the generated map | Low density, medium density, high density |
Town Size | Starting size of towns on the generated map | Low size, medium size, high size |
Lakes | Density of Lakes on the generated map | Low density, medium density, high density |
Fields | Density of Fields on the generated map | Low density, medium density, high density |
Start Era | Starting New Game in other era than the first | Eras unlock only after you reach it once during regular play |
The button "Recommended for your first game!" will set all the options above to the values, which is best to start to play with.
Advanced
The advanced settings page lets the player customize their gaming experience even more by changing the amount of starting money, the available loan, interest rate and lots of train behaviours that make the game harder or easier. At the moment some of the options are not editable.
Please note, since the game is in Early Access at this time, these settings are being updated and/or changed quite often. It is possible that the in-game settings have more parameters or different look than this wiki page. This page has been lastly updated on Oct 29, 2022.
Setting | Description | Possible Values |
---|---|---|
Difficulty | Selecting on of those three presets will adjust the other advanced options to make the game easy, normal or hard difficulty. Changing settings manually will set this to custom. | Easy, Normal, Hard |
Quests and subsidies | ||
Tutorial | Enables the tutorial quests at the start and also later during the game. | Enabled, Disabled |
Random quests | Generates random quests in addition to era progression quests. Please note - if disabled some special quest industries and all rare trains will be unavailable for the whole play-through | Enabled, Disabled |
Era progression method | Determines how the game proceeds to the next era - either by the player paying tokens, reaching a specific date, or either one. | Pay, Date, Pay or Date |
Cargo | ||
Passenger destination | If disabled, trains and buses load to full capacity and disembark ALL passengers at the next station. If enabled, both passengers and mail are being automatically transferred between trains and buses (mail trucks) to reach the desired destination. See Passenger Destination for more details | |
Tokens | ||
Starting loan | Loan amount at the start of a game. | 500, 1000, 2000, 5000 |
Additional loan | Maximum amount above the starting loan a player can borrow. | 0, 1000, 5000, 10000 |
Loan interest | The amount that is paid yearly for every 100 money tokens borrowed. | 1, 2, 5, 10 |
Fuel cost | Multiplier for cost of fuel. The "higher" cost almost quadruples the indicated "normal" fuel costs. See Operating Cost for the full explanation. "Disabled" means trains and trucks run for free. | Default, Higher, Disabled |
Maintenance according to age | If enabled, the older the vehicle/train is, the higher is the fuel/operating cost. See Vehicles Aging for full explanation | Enabled, Disabled |
Advanced Settings 2
Setting | Description | Possible Values |
---|---|---|
Infrastructure | ||
Autoleveling of the terrain | If enabled, terrain will automatically be leveled for you when you build tracks by drag and drop, though limited to minor (1-2 height levels) changes. For steeper changes in terrain level, or if this setting is disabled, you'll get an error message telling you the game is not being able to build tracks on too steep or rocky terrain. In these cases, you have to do level the terrain manually before building your track. | Enabled, Disabled |
Auto depot connection | If enabled, when you build a new rail depot, the game attempts to automatically build a connection between a nearby railway line and the new depot. | Enabled, Disabled |
Only one depot | If enabled, the game will allow you only one Depot for trains and one depot for road vehicles. For the whole map, for the entire game. The setting cannot be separated for trains and road vehicles and cannot be changed during the whole play-through. Depot, once placed, CAN BE NEITHER MOVED NOR DEMOLISHED, place it wisely. If disabled, you can use as many depots as you wish. Also, you can demolish them as you please. | Enabled, Disabled |
Signals | ||
Auto Signal Type | If enabled, the game selects the best type (either chain or block) of signal for each one placed. If disabled, the player must manually choose to place either chain or block signal | Enabled, Disabled |
First Click Signal | Selects which (directional) signal is placed on first click. The other will be placed on double-click | One-way, Two-way |
Change Drive Direction | Consider these settings advanced, since it allows trains the freedom to move in more ways that aren't always easy to predict, and can result in traffic jams you have to fix manually. |
|
Reverse at stop signals | If enabled, the train will eventually reverse at stop signals, after waiting too long at a red light. Disable this if you need your trains to wait patiently, and move in a predictable fashion. |
Enabled, Disabled |
Reverse at stations | If enabled, the train will reverse at stations, if that gives the train a shorter path to the next destination. Since this might mean trains traveling "backwards", you might want to disable this unless you put locomotives at both ends of your trains. |
Enabled, Disabled |
Reverse when hill too steep | If enabled, the train will automatically reverse when the hill is too steep and the train hasn't got enough power to climb it (aka the train is overweight). This will result in trains going backwards, which can mean trains behind the stalling train to be blocked. If disabled, the train only slows down and continues, ensuring the flow of traffic. |
Enabled, Disabled |
Setting | Description | Possible Values |
---|---|---|
Vehicles | ||
Stop trains if no money | If enabled, the trains will automatically stop when there is no money (or other fuel tokens) to maintenance them. If disabled, the train only slows down. | Enabled, Disabled |
Magic Flip | If enabled, the trains will perform "magic flip" at the end of line or anytime player presses "reverse" button in the train info window. If disabled, the trains will start going backwards with the speed and acceleration limitations (unless there is engine on both ends of the train). | Enabled, Disabled |
Rust visible | If enabled, the vehicles will become rusty as they age, if disabled, the vehicles look like new even hundreds years old | Enabled, Disabled |
Towns | ||
Relocate demolished buildings | If enabled, a new house is built back in a random empty location immediately after a player demolishes one, allowing you to effectively move parts of town out of the way. You can pause the game, demolish houses in the way, build your infrastructure, and then unpause, to avoid houses being built back in the wrong place. If disabled, a demolished house is permanently lost, making the town smaller in level/size. You will have to grow the town normally to gain back the lost houses, making the decision to demolish houses in the way of your trains a much more impactful one. | Enabled, Disabled |
Garbage visible | If enabled, the road, sidewalks, roofs and other surfaces will get littered by garbage if you have garbage gathered at the adjacent station. | Enabled, Disabled |
Abandoned buildings darkening | If enabled, the Abandoned buildings will get "post-apocalyptic look". It also applies to houses standing in Pollution or Garbage zones. | Enabled, Disabled |
Town names set | A player can select a country from where the names of the towns for the randomly generated map are chosen. | Menu list |