Game Settings
From Mashinky
Revision as of 19:52, 22 October 2017 by Obivandamme (talk | contribs)
Game Manual
- Basics
- Installation
- Game Settings
- In-game interface
- Controls
- Getting Started
- Gameplay
- Multiplayer
- Game content
- Infrastructure
- Vehicles
New game
Legend
Setting | Description | Possible Values |
---|---|---|
Terrain | Not in the game yet | |
Hills | Size of the map | 128x128, 256x256, 512x512 |
Forests | Density of forests on the generated map | Low density, medium density, high density |
Industry | Density of industry on the generated map | Low density, medium density, high density |
Towns | Density of towns on the generated map | Low density, medium density, high density |
Lakes | Density of Lakes on the generated map | Low density, medium density, high density |
Advanced
Setting | Description | Possible Values |
---|