Difference between revisions of "Game Settings"
From Mashinky
Obivandamme (talk | contribs) |
Obivandamme (talk | contribs) |
||
Line 40: | Line 40: | ||
! Description | ! Description | ||
! Possible Values | ! Possible Values | ||
+ | |- | ||
+ | | Difficulty | ||
+ | | selecting on of those three presets will adjust the other advanced options to make the game easy, medium or hard difficulty. Changing on setting manually will set this to custom | ||
+ | | Easy, Medium, Hard | ||
+ | |- | ||
+ | | Tutorial | ||
+ | | Enables the tutorial at the start of the game | ||
+ | | Enabled, Disabled | ||
+ | |- | ||
+ | | Random quest's | ||
+ | | Generates random quests instead of the game's story mode (era progression quets are unaffected) | ||
+ | | Enabled, Disabled | ||
+ | |- | ||
+ | | Era progression method | ||
+ | | Determines how the game proceeds to the next era - either by the player paying tokens, reaching a specific date, or either | ||
+ | | Pay, Date, Pay or Date | ||
+ | |- | ||
+ | | Starting load | ||
+ | | Loan amount at the start of a game | ||
+ | | 500, 1000, 2000, 5000 | ||
+ | |- | ||
+ | | Additional loan | ||
+ | | Maximum amount above the starting load a player can borrow | ||
+ | | 0, 1000, 5000, 10000 | ||
+ | |- | ||
+ | | Loan interest | ||
+ | | The amount is paid yearly for every 100 money tokens borrowed. | ||
+ | | 1, 2, 5, 10 | ||
+ | |- | ||
+ | | Fuel cost | ||
+ | | Multiplier for cost of fuel. A higher multiplier makes the operating cost of each train more expensive. | ||
+ | | Lower (Not changeable at the moment) | ||
+ | |- | ||
+ | | Build cost | ||
+ | | Multiplier for cost of infrastructure. A higher multiplier makes building infrastructure more expensive. | ||
+ | | 0.5x (Not changeable at the moment) | ||
|} | |} |
Revision as of 20:04, 22 October 2017
Game Manual
- Basics
- Installation
- Game Settings
- In-game interface
- Controls
- Getting Started
- Gameplay
- Multiplayer
- Game content
- Infrastructure
- Vehicles
New game
Legend
Setting | Description | Possible Values |
---|---|---|
Terrain | Not in the game yet | |
Hills | Size of the map | 128x128, 256x256, 512x512 |
Forests | Density of forests on the generated map | Low density, medium density, high density |
Industry | Density of industry on the generated map | Low density, medium density, high density |
Towns | Density of towns on the generated map | Low density, medium density, high density |
Lakes | Density of Lakes on the generated map | Low density, medium density, high density |
Advanced
Setting | Description | Possible Values |
---|---|---|
Difficulty | selecting on of those three presets will adjust the other advanced options to make the game easy, medium or hard difficulty. Changing on setting manually will set this to custom | Easy, Medium, Hard |
Tutorial | Enables the tutorial at the start of the game | Enabled, Disabled |
Random quest's | Generates random quests instead of the game's story mode (era progression quets are unaffected) | Enabled, Disabled |
Era progression method | Determines how the game proceeds to the next era - either by the player paying tokens, reaching a specific date, or either | Pay, Date, Pay or Date |
Starting load | Loan amount at the start of a game | 500, 1000, 2000, 5000 |
Additional loan | Maximum amount above the starting load a player can borrow | 0, 1000, 5000, 10000 |
Loan interest | The amount is paid yearly for every 100 money tokens borrowed. | 1, 2, 5, 10 |
Fuel cost | Multiplier for cost of fuel. A higher multiplier makes the operating cost of each train more expensive. | Lower (Not changeable at the moment) |
Build cost | Multiplier for cost of infrastructure. A higher multiplier makes building infrastructure more expensive. | 0.5x (Not changeable at the moment) |