Recent changes

Jump to: navigation, search

Track the most recent changes to the wiki on this page.

Recent changes options
Legend:
N
This edit created a new page (also see list of new pages)
m
This is a minor edit
b
This edit was performed by a bot
(±123)
The page size changed by this number of bytes
Show last 50 | 100 | 250 | 500 changes in last 1 | 3 | 7 | 14 | 30 days
Hide minor edits | Hide bots | Show anonymous users | Hide registered users | Hide my edits

Show new changes starting from 13:53, 6 October 2024
   

5 October 2024

N    20:48  Shared Route Lists‎‎ (3 changes | history) . . (+3,427). . [Jtrucker‎ (3×)]
 m    20:48 (cur | prev) . . (+15). . Jtrucker (talk | contribs) (wording)
 m    07:58 (cur | prev) . . (-5). . Jtrucker (talk | contribs)
N     06:39 (cur | prev) . . (+3,417). . Jtrucker (talk | contribs) (Created page with "{{Game Manual}} Please note: The below examples use the train info window, but all the information applies equally to road vehicles and airplanes as well. Any mention of "v...")
     08:04  Template:Mainmenu‎‎ (2 changes | history) . . (+106). . [Jtrucker‎ (2×)]
      08:04 (cur | prev) . . (+63). . Jtrucker (talk | contribs) (Shared Route lists link added)
      06:43 (cur | prev) . . (+43). . Jtrucker (talk | contribs) (Vehicle Window Control Link added)
     08:01  Aircraft‎‎ (2 changes | history) . . (+409). . [Jtrucker‎ (2×)]
 m    08:01 (cur | prev) . . (-14). . Jtrucker (talk | contribs) (Aircraft Info Window Interface)
      06:59 (cur | prev) . . (+423). . Jtrucker (talk | contribs) (Info Window Interface Added)
     08:00  Road vehicles‎‎ (2 changes | history) . . (+437). . [Jtrucker‎ (2×)]
 m    08:00 (cur | prev) . . (-13). . Jtrucker (talk | contribs) (Road Vehicle Info Window Interface)
      06:57 (cur | prev) . . (+450). . Jtrucker (talk | contribs) (Info Window Interface Added)
     07:59  Trains‎‎ (4 changes | history) . . (+313). . [Jtrucker‎ (4×)]
 m    07:59 (cur | prev) . . (-6). . Jtrucker (talk | contribs) (Train Info Window Interface)
      04:01 (cur | prev) . . (-3,139). . Jtrucker (talk | contribs) (separating window interface to its own page (to be shared with road vehicles and airplanes))
      03:39 (cur | prev) . . (+262). . Jtrucker (talk | contribs) (Train Info Window Interface)
      03:30 (cur | prev) . . (+3,196). . Jtrucker (talk | contribs) (Train Info Interface)
     07:58  Orders‎ (diff | hist) . . (+2,366). . Jtrucker (talk | contribs) (Overview and link to shared route lists)
 m   07:05  Basic Window Controls‎ (diff | hist) . . (0). . Jtrucker (talk | contribs)
     06:52  (Upload log). . [Jtrucker‎ (23×)]
      06:52 . . Jtrucker (talk | contribs) uploaded File:Plane Tabs.png
      06:52 . . Jtrucker (talk | contribs) uploaded File:Car Tabs.png
      05:54 . . Jtrucker (talk | contribs) uploaded File:Route Lists 7.png
      05:54 . . Jtrucker (talk | contribs) uploaded File:Route Lists 6.png
      05:53 . . Jtrucker (talk | contribs) uploaded File:Route lists 5.png
      05:52 . . Jtrucker (talk | contribs) uploaded File:Route Lists 4.png
      05:51 . . Jtrucker (talk | contribs) uploaded File:Route Lists 3.png
      05:51 . . Jtrucker (talk | contribs) uploaded File:Route Lists 1.png
      05:50 . . Jtrucker (talk | contribs) uploaded File:Route Lists 2.png
      05:49 . . Jtrucker (talk | contribs) uploaded File:Route List 8.png
      04:21 . . Jtrucker (talk | contribs) uploaded File:Train Orders.png
      04:18 . . Jtrucker (talk | contribs) uploaded File:Orders Unload.png
      04:18 . . Jtrucker (talk | contribs) uploaded File:Orders Reverse.png
      04:18 . . Jtrucker (talk | contribs) uploaded File:Orders Next.png
      04:17 . . Jtrucker (talk | contribs) uploaded File:Orders Load.png
      04:17 . . Jtrucker (talk | contribs) uploaded File:Orders Empty.png
      04:16 . . Jtrucker (talk | contribs) uploaded File:Orders Delete.png
      04:16 . . Jtrucker (talk | contribs) uploaded File:Orders Add.png
      03:37 . . Jtrucker (talk | contribs) uploaded File:Train Tabs.png
      02:49 . . Jtrucker (talk | contribs) uploaded File:Train Autoreplace.png
      02:48 . . Jtrucker (talk | contribs) uploaded File:Train Stat 2.png
      02:48 . . Jtrucker (talk | contribs) uploaded File:Train Stat.png
      02:21 . . Jtrucker (talk | contribs) uploaded File:Train Info.png
N    05:48  Route Lists‎‎ (4 changes | history) . . (+4,385). . [Jtrucker‎ (4×)]
      05:48 (cur | prev) . . (+3). . Jtrucker (talk | contribs)
      05:45 (cur | prev) . . (+68). . Jtrucker (talk | contribs) (drag and drop info added)
      05:36 (cur | prev) . . (+1,075). . Jtrucker (talk | contribs)
N     05:14 (cur | prev) . . (+3,239). . Jtrucker (talk | contribs) (Created page with "Selecting the ''Orders'' tab in the vehicle window will open your route-list interface:<br> Please note: The below examples use the train info window, but all the informatio...")
N    04:02  Vehicle Stats‎ (diff | hist) . . (+3,668). . Jtrucker (talk | contribs) (Created page with "{{Game Manual}} Clicking on any vehicle in the game will open the info and stat window <br> Please note: The below examples use the train info window, but all the informatio...")
     02:44  Renovation and Upgrade‎ (diff | hist) . . (+183). . Jtrucker (talk | contribs) (Warning note)
 m   02:19  City Upgrades‎ (diff | hist) . . (+21). . Jtrucker (talk | contribs) (Text wrap)

4 October 2024

N    06:45  Basic Window Controls‎‎ (2 changes | history) . . (+1,902). . [Jtrucker‎ (2×)]
      06:45 (cur | prev) . . (+23). . Jtrucker (talk | contribs)
N     06:43 (cur | prev) . . (+1,879). . Jtrucker (talk | contribs) (Created page with "{{Game Manual}} By clicking on any game object, the Info Window appears. While the content of the window is object-specific, the basic controls are the same: == Window Resiz...")
     06:41  (Upload log). . [Jtrucker‎ (3×)]
      06:41 . . Jtrucker (talk | contribs) uploaded File:Window Resize.png
      06:38 . . Jtrucker (talk | contribs) uploaded File:Object Location On-Off.png
      06:37 . . Jtrucker (talk | contribs) uploaded File:Object Name.png