Difference between revisions of "Talk:Toolworks"
From Mashinky
Mrotsalap3x (talk | contribs) (Created page with ""The only exception to this is the product storage extension which always has a 1 to 1 conversion on all three resources." I've got 1 to 2 conversion for this extension. Steam...") |
(Agreed that change for max output details for Product storage extension is needed) |
||
Line 1: | Line 1: | ||
"The only exception to this is the product storage extension which always has a 1 to 1 conversion on all three resources." I've got 1 to 2 conversion for this extension. Steam screenshot http://steamcommunity.com/sharedfiles/filedetails/?id=1256472446 | "The only exception to this is the product storage extension which always has a 1 to 1 conversion on all three resources." I've got 1 to 2 conversion for this extension. Steam screenshot http://steamcommunity.com/sharedfiles/filedetails/?id=1256472446 | ||
+ | Mrotsalap3x, 5 January 2018 14:05 | ||
+ | |||
+ | You are right, I found an occurance of 1 to 3 for the Product storage extension on my current map. I did not find a mention of a related change in the release notes. | ||
+ | We need to verify the max production values for all extensions, I'll post a message on Discord. | ||
+ | [[User:Hermessy|Hermessy]] ([[User talk:Hermessy|talk]]) 16:07, 5 January 2018 (CET) |
Revision as of 16:08, 5 January 2018
"The only exception to this is the product storage extension which always has a 1 to 1 conversion on all three resources." I've got 1 to 2 conversion for this extension. Steam screenshot http://steamcommunity.com/sharedfiles/filedetails/?id=1256472446 Mrotsalap3x, 5 January 2018 14:05
You are right, I found an occurance of 1 to 3 for the Product storage extension on my current map. I did not find a mention of a related change in the release notes. We need to verify the max production values for all extensions, I'll post a message on Discord. Hermessy (talk) 16:07, 5 January 2018 (CET)