Difference between revisions of "Coal Mine"
From Mashinky
Line 7: | Line 7: | ||
! Extension | ! Extension | ||
! Information | ! Information | ||
− | + | ! Size | |
|- | |- | ||
| [[File:Coal Mine Extensions Coal Storage.PNG]] | | [[File:Coal Mine Extensions Coal Storage.PNG]] | ||
| The Coal Storage adds 1 Coal per tick | | The Coal Storage adds 1 Coal per tick | ||
− | + | | 2x1 | |
|- | |- | ||
| [[File:Coal Mine Extensions Maintenance Shed.PNG]] | | [[File:Coal Mine Extensions Maintenance Shed.PNG]] | ||
| The Maintenance Shed adds 1 Coal per tick | | The Maintenance Shed adds 1 Coal per tick | ||
− | + | | 1x1 | |
|- | |- | ||
| [[File:Coal Mine Extensions Timber Tunnel Supports.PNG]] | | [[File:Coal Mine Extensions Timber Tunnel Supports.PNG]] | ||
| The Timber Tunnel Supports Using 1 Plank adds 3 Coal per 2 ticks | | The Timber Tunnel Supports Using 1 Plank adds 3 Coal per 2 ticks | ||
− | + | | 1x1 | |
|- | |- | ||
| [[File:Coal Mine Extensions Second Headframe.PNG]] | | [[File:Coal Mine Extensions Second Headframe.PNG]] | ||
| The Second Headframe adds 2 Coal per tick | | The Second Headframe adds 2 Coal per tick | ||
− | + | | 1x1 | |
|} | |} | ||
[[Category:Buildings]] | [[Category:Buildings]] |
Revision as of 09:26, 8 October 2017
The Coal Mine generates Coal per tick, it can be upgraded with the following Extensions: