Difference between revisions of "Junctions"
From Mashinky
(Terminus Junction Section Added) |
(Added Y Junctions) |
||
Line 1: | Line 1: | ||
+ | All the exaples below have the basic signaling shown on the images, better signalling positions can improve their preformance if nessesary. | ||
+ | |||
+ | ===Y Junctions=== | ||
+ | |||
+ | Y-Junctions act as a convergence or divergence points between two routes on a railway line. Simple solutions tend to work well, but tend to have significant drawbacks when used at high capacity. | ||
+ | {| class="wikitable" | ||
+ | ! Image | ||
+ | ! Name | ||
+ | ! Information | ||
+ | ! Signalling Complexity | ||
+ | ! No. of Points | ||
+ | ! No. of Crossings | ||
+ | |- | ||
+ | | [[File:Junction_Single.png|200px]] | ||
+ | | Single Track Junction | ||
+ | | The most basic junction possible in the game | ||
+ | | Low | ||
+ | | 1 | ||
+ | | 0 | ||
+ | |- | ||
+ | | [[File:Junction_Single_Pass.png|200px]] | ||
+ | | Single Track Junction with passing loop | ||
+ | | A more advanced junction with space to allow trains to pass. | ||
+ | | Medium | ||
+ | | 3 | ||
+ | | 0 | ||
+ | |- | ||
+ | | [[File:Junction_Branchline_Ladder.png|200px]] | ||
+ | | Branchline with Ladder Junction | ||
+ | | A basic junction from double track to a 2 way single track line. Only one locomotive can use the Branchline | ||
+ | | Low | ||
+ | | 3 | ||
+ | | 1 | ||
+ | |- | ||
+ | | [[File:Junction_Branchline_Split.png|200px]] | ||
+ | | Branchline with double track entrance | ||
+ | | A advance junction from double track to a 2 way single track line. Multiple trains can use the branchline. | ||
+ | | Low | ||
+ | | 3 | ||
+ | | 1 | ||
+ | |- | ||
+ | | [[File:Junction_Mainline_Split.png|200px]] | ||
+ | | Mainline Split | ||
+ | | A basic junction for splitting a double track mainline into two directions. Flow is restricted to 1 train accross the junction even if two trains accessing the junction do not cross each others paths. | ||
+ | | Low | ||
+ | | 2 | ||
+ | | 1 | ||
+ | |- | ||
+ | | [[File:Junction_Mainline_Continuous_Flow.png|200px]] | ||
+ | | Mainline Continuous Flow Junction | ||
+ | | A advanced mainline junction which poses no restriction on the flow of trains. | ||
+ | | Low | ||
+ | | 2 | ||
+ | | 0 | ||
+ | |} | ||
+ | |||
+ | |||
===Terminus Junctions=== | ===Terminus Junctions=== | ||
Line 8: | Line 65: | ||
! Information | ! Information | ||
! Signalling Complexity | ! Signalling Complexity | ||
+ | ! No. of Points | ||
+ | ! No. of Crossings | ||
|- | |- | ||
| [[File:Junction_Return_Loop.png|200px]] | | [[File:Junction_Return_Loop.png|200px]] | ||
Line 13: | Line 72: | ||
| A simple method of turning around trains at the end of the line. | | A simple method of turning around trains at the end of the line. | ||
| Low | | Low | ||
+ | | 1 | ||
+ | | 0 | ||
|- | |- | ||
| [[File:Junction_Turning_Triangle.png|200px]] | | [[File:Junction_Turning_Triangle.png|200px]] | ||
Line 18: | Line 79: | ||
| An alternative method of turning around trains at the end of the line. | | An alternative method of turning around trains at the end of the line. | ||
| Medium | | Medium | ||
+ | | 3 | ||
+ | | 0 | ||
|- | |- | ||
| [[File:Junction_Roundabout.png|200px]] | | [[File:Junction_Roundabout.png|200px]] | ||
Line 23: | Line 86: | ||
| An advanced version of the return loop, this version allows multiple lines to feed into a single station. One way signals must be used to allow for continuous flow. | | An advanced version of the return loop, this version allows multiple lines to feed into a single station. One way signals must be used to allow for continuous flow. | ||
| High | | High | ||
+ | | 3 x n | ||
+ | | 0 | ||
|- | |- | ||
| [[File:Junction_Turminums.png|200px]] | | [[File:Junction_Turminums.png|200px]] | ||
Line 28: | Line 93: | ||
| A high capacity railway station that works with a continuous supply of trains. There is no reversing facilities, therefore best used when reversing trains are disabled. | | A high capacity railway station that works with a continuous supply of trains. There is no reversing facilities, therefore best used when reversing trains are disabled. | ||
| Medium | | Medium | ||
+ | | 7 | ||
+ | | 2 | ||
|- | |- | ||
| [[File:Junction_Turminums_With_Triangle.png|200px]] | | [[File:Junction_Turminums_With_Triangle.png|200px]] | ||
Line 33: | Line 100: | ||
| A variation of the Terminus station with reversing facilities | | A variation of the Terminus station with reversing facilities | ||
| High | | High | ||
+ | | 8 | ||
+ | | 2 | ||
|} | |} |
Revision as of 18:51, 16 October 2017
All the exaples below have the basic signaling shown on the images, better signalling positions can improve their preformance if nessesary.
Y Junctions
Y-Junctions act as a convergence or divergence points between two routes on a railway line. Simple solutions tend to work well, but tend to have significant drawbacks when used at high capacity.
Terminus Junctions
These are a selection of junctions that go at the end of a railway line, these are deigned for both high capacity and the ability to turn the trains arround to prevent the locomotives from reversing on their return journey.