Changes

Jump to: navigation, search

Materials

728 bytes added, 00:56, 14 February 2022
Updated table and links
{{Game Manual}}
Materials are the goods that need to transported between various buildings on the map to produce other Materials or '''[[Token]]s'''. Basic Materials are produced by '''[[Resources]]''', which are located in randomly generated locations on the map, The [[Resources|'''resource buildings ''']] that produce them require no other Materials in order to operate.
Commercial Materials are produced by various Buildings within '''[[Towns]]''', these Materials then need transporting to a different '''[[Town]]'''. Once delivered, Commercial Materials typically generate Money Tokens [[File:token money.png|16px|link=Token]].
==Basic Materials==
* Coal Tokens [[File:token coal.png|16px|link=Token]]
* Iron Tokens [[File:token iron.png|16px|link=Token]]
* Electricity Token [[File:token electricity.png|16px|link=Token]]
|-
|[[File:icon iron ore.png|32px|link=Material]] '''Iron Ore'''
|
* Iron [[File:icon iron.png|16px|link=Material]]
* Electricity Token [[File:token electricity.png|16px|link=Token]]
|-
|[[File:icon oil.png|32px|link=Material]] '''Crude Oil'''
* Goods [[File:icon goods.png|16px|link=Material]]
* Money Tokens [[File:token money.png|16px|link=Token]]
* Electricity Token [[File:token electricity.png|16px|link=Token]]
|-
|[[File:icon sand.png|32px|link=Material]] '''Sand'''
* Steel [[File:icon steel.png|16px|link=Material]]
* Goods [[File:icon goods.png|16px|link=Material]]
|-
| [[File:Icon_food_crate.png|32px|link=Material]] '''Food'''
|
* [[Farm]]
|
* Money Tokens [[File:token money.png|16px|link=Token]]
|-
| [[File:Icon_limestone.png|32px|link=Material]] '''Limestone'''
|
* [[Limestone_Quarry|Limestone Quarry]]
|
* Cement [[File:Icon_cement.png|16px|link=Material]]
|}
* Goods [[File:icon goods.png|16px|link=Material]]
* Timber Tokens [[File:token timber.png|16px|link=Token]]
* Coal Tokens [[File:token coal.png|16px|link=Token]]
|
* Logs [[File:icon logs.png|16px|link=Material]]
* [[Factory]]
* [[Refinery]]
* [[Glassworks]]
|
* Money Tokens [[File:token money.png|16px|link=Token]]
* Diesel [[File:icon diesel.png|16px|link=Material]]
* Timber [[File:icon timber.png|16px|link=Material]]
* Steel [[File:icon steel.png|16px|link=Material]]
* Sand [[File:icon sand.png|16px|link=Material]]
|-
|[[File:icon diesel.png|32px|link=Material]] '''Diesel'''
* Goods [[File:icon goods.png|16px|link=Material]]
* Food [[File:icon food.png|16px|link=material]]
* Steel [[File:icon steel.png|16px|link=Material]]
* Diesel Tokens [[File:token diesel.png|16px|link=Token]]
* Electricity Tokens [[File:token electricity.png|16px|link=Token]]
|
* Crude Oil [[File:icon oil.png|16px|link=Material]]
1,168
edits

Navigation menu