Difference between revisions of "Product"
From Mashinky
m |
RetroMaster (talk | contribs) |
||
Line 3: | Line 3: | ||
Products: | Products: | ||
− | + | Passengers([[File:icon passengers.png]]) | |
− | + | Logs([[File:icon logs.png]]) | |
− | Iron Ore | + | Iron Ore([[File:icon iron ore.png]]) |
− | + | Coal([[File:icon coal.png]]) | |
− | Mail | + | Mail([[File:icon mail.png]]) |
Intermediate products: | Intermediate products: | ||
− | + | Timber([[File:icon timber.png]]) | |
− | Iron bars | + | Iron bars ([[File:icon iron.png]]) |
Revision as of 13:20, 19 November 2017
Products are generated by resources and industry. They are used mainly to produce tokens.
Products:
Intermediate products: