Difference between revisions of "Iron Ore Mine"
From Mashinky
(Created page with "File:Iron Ore Mine Default Model.PNG The Iron Ore Mine generates Iron Ore per tick, it can be upgraded with the following Extensions: {| class="wikitable" ! Extension !...") |
|||
Line 7: | Line 7: | ||
! Extension | ! Extension | ||
! Information | ! Information | ||
− | + | ! Size | |
|- | |- | ||
| [[File:Iron Ore Mine Extensions Offices.PNG]] | | [[File:Iron Ore Mine Extensions Offices.PNG]] | ||
| The Coal Storage adds 1 Iron Ore per 2 ticks | | The Coal Storage adds 1 Iron Ore per 2 ticks | ||
− | + | | 2x1 | |
|- | |- | ||
| [[File:Iron Ore Mine Extensions Extended Storage.PNG]] | | [[File:Iron Ore Mine Extensions Extended Storage.PNG]] | ||
| The Maintenance Shed adds 2 Iron Ore per 4 ticks | | The Maintenance Shed adds 2 Iron Ore per 4 ticks | ||
− | + | | 3x1 | |
|- | |- | ||
| [[File:Iron Ore Mine Extensions Timber Tunnel Supports.PNG]] | | [[File:Iron Ore Mine Extensions Timber Tunnel Supports.PNG]] | ||
| The Timber Tunnel Supports Using 2 Planks adds 5 Iron Ore per 5 ticks | | The Timber Tunnel Supports Using 2 Planks adds 5 Iron Ore per 5 ticks | ||
− | + | | 1x1 | |
|- | |- | ||
| [[File:Iron Ore Mine Extensions Second Headframe.PNG]] | | [[File:Iron Ore Mine Extensions Second Headframe.PNG]] | ||
| The Second Headframe adds 1 Iron Ore per tick | | The Second Headframe adds 1 Iron Ore per tick | ||
− | + | | 2x1 | |
|} | |} | ||
[[Category:Buildings]] | [[Category:Buildings]] |
Revision as of 09:25, 8 October 2017
The Iron Ore Mine generates Iron Ore per tick, it can be upgraded with the following Extensions: