Difference between revisions of "User:CapnZapp/test"
From Mashinky
(→3rd Era) |
|||
Line 1: | Line 1: | ||
== 1st Era == | == 1st Era == | ||
− | ''coal, timber; 50/ | + | ''coal, timber; 50/80 mph/kph rail'' |
* 0-4-0 Elishka '''Cost''' -80 [[File:token money.png|16px]] '''Run''' [[File:token money.png|16px]] 38/61 up to 158t | * 0-4-0 Elishka '''Cost''' -80 [[File:token money.png|16px]] '''Run''' [[File:token money.png|16px]] 38/61 up to 158t | ||
* 2-6-0 Porter '''Cost''' -20 [[File:token timber.png|16px]] '''Run''' [[File:token money.png|16px]][[File:token money.png|16px]] 45/72 up to 198t | * 2-6-0 Porter '''Cost''' -20 [[File:token timber.png|16px]] '''Run''' [[File:token money.png|16px]][[File:token money.png|16px]] 45/72 up to 198t | ||
Line 11: | Line 11: | ||
== 3rd Era == | == 3rd Era == | ||
− | ''diesel; | + | ''diesel; 78/125 mph/kph rail'' |
Steam: | Steam: | ||
Line 32: | Line 32: | ||
== 5th Era == | == 5th Era == | ||
− | '' | + | ''electric high-speed (112/180) rail'' |
Steam: | Steam: |
Revision as of 09:27, 11 April 2022
1st Era
coal, timber; 50/80 mph/kph rail
2nd Era
iron
3rd Era
diesel; 78/125 mph/kph rail
Steam:
Diesel:
- Philip Cost -? Run 34/? up to 260t
- Br 3 Cost -325 -20 Run 40/64 up to 305t
- Bdz 52 Cost -500 -50 Run 62/100 up to 336t
4th Era
steel Steam:
Diesel:
5th Era
electric high-speed (112/180) rail
Steam:
Diesel:
- Sasha 871 Cost -6000 -40 -40 Run 68 mph up to 650t
- V220 Cost -10000 -30 Run 87 mph up to 276t
- EMD F7 Cost -2900 -30 -90 Run 81 mph up to 543t
Electric:
6th Era
electricity
Diesel:
Electric:
7th Era
very high speed (155/250) rail; electric very high speed (155/250) rail; concrete
Diesel:
Electric:
- Aries Cost -40000 -150 -80 Run 143/230 up to 567t
- 60E Cost -10000 Run 87/140 up to 676t
- Lok 460 Cost -18000 -120 Run 124/200 up to 536t