Open main menu

Mashinky β

Changes

Engines

12,478 bytes added, 12:44, 2 November 2022
Rare / Quest engines
{{Game Manual}}
==Steam era==//Note: Content needs to be updatedRemember, two smaller engines can often do the job just as well as one bigger, more expensive one. (See [[Trains#Multiple Units]])
==Early Steam Era== This is the age that the game starts in. There are currently 4 locomotives available in this era. The fictional 0-4-0 Elishka engine was named after Jan Zeleny's first-born daughter Eliška. The other three are based on early locomotives from the USA.  {| class="wikitabletransformable "style=text-align:center!Image!Name!Max speed!Pulls up to!Power!Weight!Length!Purchase<br/>cost![[Operating_Costs|Operating<br/>cost]]! Depot extension<br/>required?|-| [[File:0-4-0_Elishka.png|x120px]]| 0-4-0 Elishka<br/><br/>[[File:0-4-0_Elishka_icon.png|x80px]]| 45 km/h<br/>=<br/>28 mph| 141 t| 170 hp| 18 t| 0.6| 65 [[File:token money.png|16px|link=token]]| 1 [[File:token money.png|16px|link=token]]| Yes|-| [[File:2-10-0_Rusian.png|x120px]]| 2-10-0 Rusian<br/><br/>[[File:2-10-0_Rusian_icon.png|x80px]]| 96 km/h<br/>=<br/>60 mph| 167 t| 700 hp| 140 t| 1.19| 40 [[File:token coal.png|16px|link=token]]| 1 [[File:token coal.png|16px|link=token]]| Yes|-| [[File:2-6-0_Porter.png|x120px]]| 2-6-0 Porter<br/><br/>[[File:2-6-0_Porter_icon.png|x80px]]| 65 km/h<br/>=<br/>40 mph| 113 t| 260 hp| 55 t| 1.12| 40 [[File:token money.png|16px|link=token]]| 1 [[File:token money.png|16px|link=token]]| No|-| [[File:4-6-0_Baldwin.png|x120px]]| 4-6-0Baldwin<br/><br/>[[File:4-6-0_Baldwin_icon.png|x80px]]| 75 km/h<br/>=<br/>47 mph| 145 t| 400 hp| 80 t| 1.12| 20 [[File:token timber.png|16px|link=token]]| 2 [[File:token money.png|16px|link=token]]| No|}  ==Steam Era== This is the second era of the game, entering this era gives you access to three more locomotives. The [//en.wikipedia.org/wiki/Prussian_T_3 Prussian T3] is small tank locomotive that was originally built in the [//en.wikipedia.org/wiki/Prussia Kingdom of Prussia], After the Prussia was dissolved in 1947, the T3's where moved to other central European countries, such as: Germany (Class 89), Czech Republic (Class 312), Poland (THh1). Class 65 is a German Locomotive; however, the in-game model depicts the East German (DR) version of the locomotive which has a significantly different appearance to the, more common, West German version of the locomotive. This Class 65 locomotive is given the sub-classification of [//en.wikipedia.org/wiki/DR_Class_65.10 Class 65.10]. [//en.wikipedia.org/wiki/Southern_Pacific_class_GS-2 GS-2] is an American Locomotive built by the Southern Pacific Railroad. A special "ruined" version of Class 65 is available through a quest.  {| class="wikitable transformable " style=text-align:center!Image! Name!Max speed!Pulls up to!Power!Weight!Length!Purchase<br/>cost![[Operating_Costs|Operating<br/>cost]]!Depot extension<br/>required?|-| [[File:Prussian_T_3.png|x120px]]| Prussian T 3<br/><br/>[[File:Prussian_T_3_icon.png|x80px]]| 50 km/h<br/>=<br/>31 mph| 172 t| 240 hp| 30 t| 0.57| 200 [[File:token money.png|16px|link=token]]| 2 [[File:token money.png|16px|link=token]]| No|-| [[File:2-8-4_Class_65.png|x120px]]| 2-8-4 Class 65<br/><br/>[[File:2-8-4_Class_65_icon.png|x80px]]| 85 km/h<br/>=<br/>53 mph| 237 t| 700 hp| 110 t| 1.07| 50 [[File:token timber.png|16px|link=token]]| 1 [[File:token coal.png|16px|link=token]]| No|-| [[File:GS-2.png|x120px]]| GS-2<br/><br/>[[File:GS-2_icon.png|x80px]]| 100 km/h<br/>=<br/>62 mph| 493 t| 2050 hp| 370 t| 1.81| 145 [[File:token money.png|16px|link=token]]<br/>+<br/>75 [[File:token coal.png|16px|link=token]]| 2 [[File:token coal.png|16px|link=token]]| Yes|}  ==Early Diesel Era== This is the third era of the game, entering this era gives you access to three more locomotives.  The fictional Philip engine was named after Jan Zeleny's second-born son Filip.  {| class="wikitable transformable " style=text-align:center!Image!Name!Max speed!Pulls up to!Power!Weight!Length!Purchase<br/>cost![[Operating_Costs|Operating<br/>cost]]! Depot extension<br/>required?|-| [[File:Philip.png|x120px]]| Philip<br/><br/>[[File:Philip_icon.png|x80px]]| 55 km/h<br/>=<br/>34 mph| 260 t| 340 hp| 28 t| 0.45| 265 [[File:token money.png|16px|link=token]]| 3 [[File:token money.png|16px|link=token]]| No|-| [[File:Br_3.png|x120px]]| Br 3<br/><br/>[[File:Br_3_icon.png|x80px]]| 50 km/h<br/>=<br/>31 mph| 223 t| 300 hp| 30 t| 0.45| 300 [[File:token money.png|16px|link=token]]| 3 [[File:token money.png|16px|link=token]]| No|-| [[File:Bdz_52.png|x120px]]| Bdz 52<br/><br/>[[File:Bdz_52_icon.png|x80px]]| 65 km/h<br/>=<br/>40 mph| 339 t| 600 hp| 50 t| 0.65| 50 [[File:token iron.png|16px|link=token]]<br/>+<br/>20 [[File:token diesel.png|16px|link=token]]| 1 [[File:token diesel.png|16px|link=token]]| No|-| [[File:Emd_F3.png|x120px]]| Emd F3<br/><br/>[[File:Emd_F3_icon.png|x80px]]| 130 km/h<br/>=<br/>81 mph| 343 t| 1400 hp| 110 t| 0.87| 60 [[File:token diesel.png|16px|link=token]]<br/>+<br/>30 [[File:token iron.png|16px|link=token]]| 2 [[File:token diesel.png|16px|link=token]]| No|}  ==Diesel Era== This is the fourth era of the game, entering this era gives you access to four more locomotives.   {| class="wikitable transformable " style=text-align:center!Image!Name!Max speed!Pull up to!Power!Weight!Length!Purchase<br/>cost![[Operating_Costs|Operating<br/>cost]]!Depot extension<br/>required?|-| [[File:074_Bangle.png|x120px]]| 074 Bangle<br/><br/>[[File:074_Bangle_icon.png|x80px]]| 70 km/h<br/>=<br/>43 mph| 316 t| 650 hp| 75 t| 0.78| 400 [[File:token money.png|16px|link=token]]| 3 [[File:token money.png|16px|link=token]]| No|-| [[File:Sasha_871.png|x120px]]| Sasha 871<br/><br/>[[File:Sasha_871_icon.png|x80px]]| 110 km/h<br/>=<br/>68 mph| 536 t| 1700 hp| 115 t| 0.94| 40 [[File:token iron.png|16px|link=token]]<br/>+<br/>40 [[File:token steel.png|16px|link=token]]| 2 [[File:token diesel.png|16px|link=token]]| No|-| [[File:GM_40P.png|x120px]]| GM 40P<br/><br/>[[File:GM_40P_icon.png|x80px]]| 112 km/h<br/>=<br/>70 mph| 743 t| 2300 hp| 122 t| 1.07| 200 [[File:token steel.png|16px|link=token]]| 5 [[File:token money.png|16px|link=token]]<br/>+<br/>2[[File:token diesel.png|16px|link=token]]| Yes|-| [[File:V220.png|x120px]]| V220<br/><br/>[[File:V220_icon.png|x80px]]| 140 km/h<br/>=<br/>87 mph| 281 t| 1200 hp| 80 t| 1.06| 1000 [[File:token money.png|16px|link=token]]<br/>+<br/>30 [[File:token steel.png|16px|link=token]]| 1 [[File:token diesel.png|16px|link=token]]| No|}  ==Early Electric Era== Fifth era of the game adds five more locomotives to your vehicle park. One is advanced diesel locomotive (Ragulin) and the rest are electric. All are available without depot extension, but to be able to purchase and operate the electric ones, you need electrified depot and electric tracks leading to/from it.   {| class="wikitable transformable " style=text-align:center!Image!Name!Max speed!Pull up to!Power!Weight!Length! Purchase<br/>cost![[Operating_Costs|Operating<br/>cost]]!Depot extension<br/>required?!Electrification<br/>required?|-| [[File:Alligator.png|x120px]]| Alligator<br/><br/>[[File:Alligator_icon.png|x80px]]| 70 km/h<br/>=<br/>43 mph| 415 t| 800 hp| 66 t| 0.87| 300 [[File:token money.png|16px|link=token]]<br/>+<br/>5 [[File:token electricity.png|16px|link=token]]| 3[[File:token money.png|16px|link=token]]| No| Yes|-| [[File:E118.png|x120px]]| E118<br/><br/>[[File:E118_icon.png|x80px]]| 150 km/h<br/>=<br/>93 mph| 313 t| 1500 hp| 108 t| 1| 30 [[File:token iron.png|16px|link=token]]<br/>+<br/>30 [[File:token electricity.png|16px|link=token]]| 1 [[File:token electricity.png|16px|link=token]]| No| Yes|-| [[File:E66_Azakase.png|x120px]]| E66 Azakase<br/><br/>[[File:E66_Azakase_icon.png|x80px]]| 110 km/h<br/>=<br/>68 mph| 664 t| 2000 hp| 101 t| 1.2| 100 [[File:token steel.png|16px|link=token]]| 1 [[File:token electricity.png|16px|link=token]]| No| Yes|-| [[File:Ragulin.png|x120px]]| Ragulin<br/><br/>[[File:Ragulin_icon.png|x80px]]| 100 km/h<br/>=<br/>62 mph| 385 t| 1200 hp| 120 t| 1.03| 100 [[File:token iron.png|16px|link=token]]<br/>+<br/>50 [[File:token diesel.png|16px|link=token]]| 1 [[File:token diesel.png|16px|link=token]]| No| No|-| [[File:Siberian.png|x120px]]| Siberian<br/><br/>[[File:Siberian_icon.png|x80px]]| 110 km/h<br/>=<br/>68 mph| 958 t| 3000 hp| 190 t| 1.57| 70 [[File:token iron.png|16px|link=token]]<br/>+<br/>550 [[File:token money.png|16px|link=token]]| 1 [[File:token electricity.png|16px|link=token]]| No| Yes|}  ==Electric Era== The sixth era of the game adds 3 more advanced electric engines to your collection available in the depot. There is a special manufacturing facility unlocked by the SGV quest (see below)  {| class="wikitable transformable " style=text-align:center!Image!Name!Max speed!Pull up to!Power!Weight!Length!Purchase<br/>cost![[Operating_Costs|Operating<br/>cost]]!Depot extension<br/>required?!Electrification<br/>required?|-| [[File:60E.png|x120px]]| 60E<br/><br/>[[File:60E_icon.png|x80px]]| 140 km/h<br/>=<br/>87 mph| 527 t| 2250 hp| 150 t| 1.24| 1000 [[File:token money.png|16px|link=token]]| 8 [[File:token money.png|16px|link=token]]| No| Yes|-| [[File:Aries.png|x120px]]| Aries<br/><br/>[[File:Aries_icon.png|x80px]]| 230 km/h<br/>=<br/>143 mph| 487 t| 3100 hp| 80 t| 1.15| 150 [[File:token steel.png|16px|link=token]]<br/>+<br/>80 [[File:token electricity.png|16px|link=token]]| 1 [[File:token electricity.png|16px|link=token]]| Yes| Yes|-| [[File:Lok_460.png|x120px]]| Lok 460<br/><br/>[[File:Lok_460_icon.png|x80px]]| 200 km/h<br/>=<br/>124 mph| 457 t| 2550 hp| 80 t| 1.11| 120 [[File:token steel.png|16px|link=token]]| 1 [[File:token electricity.png|16px|link=token]]| No| Yes|}  ==Rare / Quest engines== There is rare/quest train available in each epoch. They are not available in depot, but only as a reward. Some of them are easy to get and everybody will receive them. Others are more complex and you'd have to finish some task(s) to get them. Some are even rewards for hidden quests which you will get if you fulfill the ''secret'' conditions during a play-through.   Except for the SGV quest, you are rewarded individual engines only. That is, you can only ever have the engines you are rewarded with, you cannot build more of these types. The SGV quest unlocks the SGV factory and you can produce any desired number of SGV engines and wagons as long as you keep bringing the required material to the SGV factory.   ''Please note:'' '''None''' of the following engines are available to players who have disabled random quests in the [[File:GameSettingsIco32.png|16px|link=Game Settings#Advanced]] [[Game Settings#Advanced|'''Game Settings''']]. This preset cannot be changed during the play-through, it has to be set before starting New Game!   {| class="wikitable transformable " style=text-align:center!Image!Name!Max speed!Pull up to!Power!Weight!Length!Purchase<br/>cost![[Operating_Costs|Operating<br/>cost]]!Available<br/>at epoch?!Electri-<br/>fication<br/>required?|-| [[File:Red_dwarf.png|x120px]]| Red dwarf<br/><br/>[[File:Red_dwarf_icon.png|x80px]]| 70 km/h<br/>=<br/>43 mph| 119 t| 290 hp| 55 t| 1.13| Quest reward unlocks the opportunity to purchase it for 400 [[File:token money.png|16px|link=token]]| 1 [[File:token money.png|16px|link=token]]| 1| No
|-
| [[File:2-6-0 porterClass_011.jpgpng|120pxx120px]]| Class 011<br/><br/>[[File:2-6-0 porter infoClass_011_icon.png|x80px]]| 110 km/h<br/>=<br/>68 mph| 331 t| 1400 hp| 205 t| 1.48| Limited time reward for Christmas Quest| 1 [[File:token coal.png|16px|link=token]]| ---1| ---No
|-
| [[File:4-6-0 baldwinClass_65_Ruined.jpgpng|120pxx120px]]| Class 65 Ruined<br/><br/>[[File:4-6-0 baldwin infoClass_65_Ruined_icon.png|x80px]]| 75 km/h<br/>=<br/>47 mph| 227 t| 600 hp| 110 t| 1.07| Quest reward| 1 [[File:token coal.png|16px|link=token]]| ---2| ---No
|-
| [[File:Csd 321Bdz_52_plus.jpgpng|120pxx120px]]| Bdz 52 plus<br/><br/>[[File:Csd 321 infoBdz_52_plus_icon.png|x80px]]| 70 km/h<br/>=<br/>43 mph| 341 t| 650 hp| 50 t| 0.65| Quest reward| 1 [[File:token diesel.png|16px|link=token]]| ---3| ---No
|-
| [[File:2-8-4 class 65Sasha_872.jpgpng|120pxx120px]]| Sasha 872<br/><br/>[[File:Sasha_872_icon.png|x80px]]| 110 km/h<br/>=<br/>68 mph| 593 t| 1850 hp| 115 t| 0.94| Quest reward| 2-8-4 class 65 info[[File:token diesel.png|16px|link=token]]| ---4| ---No
|-
| [[File:2-10-0 russianE76_Isumo.jpgpng|120pxx120px]]| E76 Isumo<br/><br/>[[File:E76_Isumo_icon.png|x80px]]| 120 km/h<br/>=<br/>75 mph| 671 t| 2200 hp| 101 t| 1.2-10-0 russian info| Quest reward| 1 [[File:token electricity.png|16px|link=token]]| ---5| ---Yes
|-
| [[File:Gs-2SGV.jpgpng|x120px]]| SGV<br/><br/>[[File:SGV_icon.png|x80px]]| 270 km/h<br/>=<br/>168 mph| 399 t| 3200 hp| 100 t| 1.32| Manufacturing unlocked by a quest: <br/>120 [[File:token diesel.png|16px|link=token]]<br/>+<br/>80 [[File:token steel.png|16px|120pxlink=token]]| 10 [[File:Gs-2 infotoken money.png|16px|link=token]]| ---6| ---Yes
|}
[[Category:Game Content]]
[[Category:Vehicles]]
[[Category:Trains]]
[[Category:Engines]]
277
edits